TAD ET Bests
ET SPEED FIRST LAST RECORDYEARet RECORDTRACKet RECORDYEARSPEED RECORDTRACKSPEED Subclass
5.090 285.35 Megan Meyer 2020 Indy 2019 Gainesville
5.101 282.54 Rich McPhillips Jr 2021 Pomona 2 2021 Virginia LODRS
5.103 284.75 Bill Reichert 2007 Houston 2007 Houston AFD
5.103 283.73 Julie Nataas 2021 Charlotte 2023 Indy
5.109 279.06 Mitch Myers 2004 Pomona 2 2019 Woodburn AFD
5.120 282.36 Daniel Mercier 2019 Virginia LODRS 2019 Virginia LODRS AFD
5.121 281.54 Shawn Cowie 2023 Dallas 2020 Dallas
5.121 279.04 Joey Severance 2019 Vegas 2 2022 Charlotte
5.123 281.71 Matthew Cummings 2021 Charlotte 2021 Charlotte
5.124 277.09 Morgan Lucas 2007 Winter 2007 Winter AFD
5.126 283.49 Troy Coughlin Jr 2019 Charlotte 2019 Virginia LODRS
5.132 285.05 Josh Hart 2019 Virginia LODRS 2017 Atco LODRS
5.135 269.08 Gary Ormsby Jr 2002 Topeka 2002 Brainerd AFD
5.139 279.90 Robin Samsel 2021 Reading 2022 4Wide AFD
5.141 285.53 Rachel Meyer 2021 4Wide 2020 Indy3
5.143 284.56 Mike Coughlin 2023 Dallas 2022 Winter
5.143 282.36 Justin Ashley 2017 Gainesville 2017 Gainesville
5.147 283.73 Karen Stalba 2021 4Wide 2021 Reading AFD
5.147 283.37 Jackie Fricke 2021 Indy 2019 Gainesville
5.153 279.09 Kim Parker 2018 Seattle 2018 Seattle
5.155 281.77 Monroe Guest 2009 Vegas 2 2009 Vegas 2
5.157 280.31 Cody Krohn 2023 Gainesville 2023 Gainesville
5.161 281.01 Dan Page 2018 Gainesville LODRS 2018 Gainesville
5.162 281.19 Madison Payne 2023 4Wide 2022 Pomona 2
5.164 278.75 Garrett Bateman 2023 Pomona 2 2023 Pomona 2
5.165 276.35 Dave Hirata 2005 Joliet 2 2005 Joliet 2 AFD
5.168 278.10 Kirk Wolf 2023 Dallas 2023 Dallas
5.169 280.84 Hunter Green 2023 Topeka 2023 Pomona 2
5.170 277.37 Randy Meyer 2007 Gainesville 2015 Gainesville AFD
5.172 282.19 Chase Copeland 2015 Dallas 2015 Norwalk
5.174 276.24 Mike Lewis 2023 Brainerd 2023 Brainerd
5.177 284.93 Jasmine Salinas 2021 Gainesville 2021 Reading
5.177 281.30 Duane Shields 2008 Houston 2021 4Wide AFD
5.177 279.85 Richard Bourke 2017 Reading 2017 Orlando LODRS AFD
5.178 277.43 Jim Whiteley 2012 Pomona 2 2012 Pomona 2
5.179 281.01 Taylor Vetter 2023 Pomona 2 2023 Pomona 2
5.181 285.83 Don St Arnaud 2016 Winter 2016 Pomona 2
5.181 279.50 Matt Sackman 2019 Winter 2021 Norwalk Divisional
5.183 280.43 John Finke 2006 Virginia 2008 Englishtown AFD
5.185 278.69 Chris Demke 2015 Dallas 2019 Gainesville BAD
5.187 279.32 Corey Michalek 2022 Gainesville 2021 Indy
5.188 278.12 Earl Nichols 2023 Charlotte 2022 Charlotte
5.189 278.92 Tony Stewart 2023 Reading 2023 4Wide
5.190 279.79 Rich McPhillips 2016 Dallas 2017 Cecil LODRS AFD
5.190 276.48 Angelle Sampey 2023 Vegas 2 2023 Dallas
5.192 281.07 Mia Tedesco 2016 Gainesville 2016 4Wide
5.194 277.37 Alan Bradshaw 2003 Houston 2017 Winter AFD
5.196 276.13 Buddy Domingue 2015 Dallas 2015 Dallas
5.197 280.49 Will Smith 2022 Gainesville LODRS 2021 Gainesville
5.199 278.23 Tom Fox Jr 2020 Gainesville LODRS 2022 Charlotte
5.201 277.66 Michael Manners 2009 Norwalk 2011 Pomona 2
5.202 286.62 Aaron Cooper 2021 Dallas 2021 Dallas
5.202 276.46 Steve Torrence 2005 Dallas 2005 Dallas
5.202 268.01 David Brounkowski 2014 Houston 2016 Indy
5.204 281.77 Ron (2) Anderson 2022 Pomona 2 2019 Pomona 2
5.206 279.85 James Stevens 2018 Gainesville 2018 Winter
5.206 279.09 Todd Bruce 2023 Norwalk 2018 Norwalk
5.206 277.09 Casey Grisel 2021 LO Kent Wa 2023 Pomona 2
5.208 281.66 Johnny Ahten 2019 Seattle LODRS 2022 Vegas 2
5.208 280.54 Michael Gunderson 2005 Gainesville 2003 Reading AFD
5.209 274.44 Joe Maynard 2024 Gainesville 2024 Gainesville
5.211 280.14 William Litton 2017 Pomona 2 2017 Pomona 2
5.211 275.56 Brandon Lewis 2009 Brainerd 2009 Brainerd
5.213 274.39 Travis Shumake 2022 Charlotte 2022 Charlotte
5.214 277.15 Gord Gingles 2016 Winter 2016 Winter
5.220 274.44 David Baca 2001 Winter 2001 Phoenix AFD
5.222 278.00 David Sheetz 2022 Houston 2022 Houston
5.225 275.51 Shane Conway 2019 Charlotte 2019 Dallas LODRS
5.227 277.94 Tony Bartone 2003 Winter 2003 Gainesville LODRS AFD
5.227 276.92 Megan McKernan 2015 Winter 2015 Pomona2
5.227 276.81 Arthur Gallant 2006 Englisht 2008 Houston AFD
5.228 272.06 Kate Harker 2007 Joliet 2007 Seattle
5.229 278.00 Aaron Olivarez 2007 Atlanta 2007 Joliet
5.229 275.00 Ashley Force 2006 Joliet 2004 Sonoma AFD
5.230 280.14 Brandon Pierce 2008 Dallas 2008 Dallas
5.230 273.11 Mark Niver 2008 Sonoma 2006 Sonoma
5.232 267.37 Terry Schmidt 2021 Topeka 2021 Dallas
5.233 278.06 Spencer Massey 2007 Indy 2008 Houston LODRS
5.234 279.61 Jared Dreher 2012 Brainerd 2021 Topeka Divisional BAD
5.234 279.27 Mick Steele 2021 4Wide 2021 4Wide
5.235 283.73 Jeff Veale 2018 Gainesville 2018 Belle Rose LODRS BAD
5.236 275.73 Mike Bucher 2021 Indy 2019 Houston
5.238 280.02 Cameron Ferre 2015 Winter 2015 Winter
5.238 273.39 Mike Edstrom 2017 Earlville LODRS 2017 Dallas
5.238 269.03 Brandon Henkelman 2001 Seattle 2001 Seattle AFD
5.240 278.23 Todd Odom 2009 Charlotte 2014 Dallas
5.242 280.89 Mark Taliaferro 2014 Houston 2011 Pomona 2
5.243 274.27 John Paul Gutierrez 2023 Indy 2023 Indy
5.244 273.61 Shayne Lawson 2014 Tulsa 2014 Topeka
5.245 271.30 Prescott Dean 2023 Brainerd 2023 Brainerd
5.246 276.41 Summer Richardson 2023 Winter 2023 Vegas 1
5.246 271.65 Brandon Johnson 2007 Winter 2007 Mission BC
5.247 275.00 Mike Strasburg 2014 Gainesvi 2014 Gainesvi
5.250 276.97 Fiona Crisp 2023 Reading 2023 Reading
5.250 276.75 Aaron Tatum 2008 Indy 2008 Brainerd
5.254 279.15 Camrie Caruso 2019 Gainesville LODRS 2019 Norwalk LODRS
5.255 270.05 Ken Perry 2006 Virginia 2012 4 Wide BAD
5.256 276.97 Zach Beard 2008 Indy 2008 Indy
5.258 278.52 James Thompson 2014 Houston 2009 Dallas
5.258 274.22 Shawn Langdon 2007 Reading 2008 Atlanta
5.259 270.43 Brad McBride 2022 Charlotte 2023 Gainesville
5.261 270.21 Gene Snow 2005 Joliet 2 2004 Pomona 2
5.262 275.34 Jeff Chatterson 2023 Reading 2020 Dallas LODRS
5.262 274.05 Karl Brounkowski 2021 Dallas 2004 Dallas
5.263 274.89 Krista Baldwin 2016 Winter 2016 Winter
5.263 273.39 Ray Martin 2013 Seattle 2015 Winter
5.263 269.24 Dan Kracht 2009 Dallas 2009 Earlville LODRS
5.263 269.13 Duane Shields 2002 Englishtown 2002 Englishtown BAD
5.264 273.77 Doug Foley 2018 Cecil County 2012 4 Wide
5.265 273.66 Marty Thacker 2006 Virginia 2017 Gainesville BAD
5.266 275.90 Keith Stark 2003 Joliet 2 2001 Indy FMDRS AFD
5.266 273.66 Courtney Force 2009 Dallas 2009 Houston
5.267 276.24 Rishi Kanick 2013 4wide 2015 Gainesvi
5.267 274.50 Brandon Greco 2023 Reading 2023 Reading
5.268 275.67 Steve Collier 2022 Houston 2019 Dallas
5.268 273.05 Hillary Will 2009 Pomona 2 2009 Pomona 2
5.270 277.94 Dave Heitzman 2007 Gainesville 2007 Gainesville
5.270 274.33 Lee Callaway 2006 Virginia 2006 Virginia
5.272 270.59 David Wells 2003 Joliet 2 2003 Joliet 2 BAD
5.272 266.32 Chris Perl 2007 Winter 2007 Winter
5.273 275.51 Ray Hack 2005 Brainerd 2005 Brainerd
5.273 272.28 Forrest Fair 2013 Houston LODRS 2013 Houston LODRS
5.275 270.97 Tiffany Januik 2018 Charlotte 2018 Charlotte
5.276 267.48 Mike Comella 2011 Mission BC 2011 Mission BC
5.277 274.72 Kimmelyn Buff Pesz 2009 Houston 2009 Dallas LODRS
5.277 273.50 Randy Eakins 2017 Pomona 2 2018 Winter AFD
5.277 269.62 Joe Windham 2005 Dallas 2005 Dallas
5.277 268.87 Mike Kosky 2011 Englishtown 2009 Englishtown LODRS BAD
5.278 276.01 Jamie Noonan 2019 Charlotte 2019 Charlotte
5.278 267.16 Rick Santos 2001 Reading 2001 Reading BAD
5.279 275.22 Derik Milanesio 2018 Pomona 2 2018 Pomona 2
5.280 283.31 Megan Smith 2023 Norwalk 2022 Norwalk
5.280 270.86 Larry Miersch 2007 Pomona 2 2014 Winter AFD
5.280 270.10 Sidnei Frigo 2012 Gainesville 2012 4 Wide
5.281 274.94 Dean Dubbin 2023 Gainesville 2023 Gainesville
5.281 272.89 Charles Grospitch 2016 Noble OK LODRS 2016 Noble OK LODRS
5.282 272.61 Brittany Force 2009 Infineon 2009 Pomona 2
5.283 271.90 Russ Parker 2019 Seattle LODRS 2019 Seattle
5.284 278.23 Alex Laughlin 2017 Reading 2017 Reading
5.285 275.62 Ashley Sanford 2016 Winter 2017 Dallas
5.287 270.97 Lindsey Wood 2007 Gainesville 2007 Gainesville
5.287 270.54 Edwin Schmeeckle 2009 Winter 2009 Winter
5.287 270.54 Todd Datweiler 2006 Joliet 2006 Joliet
5.288 271.19 Darryl Hitchman 2004 Sonoma 2009 Dallas AFD
5.289 274.44 Tripp Tatum 2015 Indy 2014 Pomona 2
5.290 277.49 Shelly Howard 2004 Joliet 2 2004 Joliet 2 AFD
5.291 276.58 Fred Hanssen 2019 Vegas LODRS 2019 Vegas LODRS
5.294 273.22 Steve Griboski 2021 Vegas 3 LODRS 2021 Vegas 3 LODRS
5.295 275.17 Mike Hepp 2022 Charlotte 2022 Charlotte
5.295 274.44 Eric Chesleigh 2023 Vegas 1 2023 Vegas 1
5.295 268.33 Artie Allen 2009 Cecil LODRS 2016 Charlotte
5.295 267.59 Diana Harker 2008 Brainerd 2008 Indy
5.297 268.90 Nick Spiegel 2022 Dallas 2022 Dallas
5.298 272.45 Bill Evans 2010 Rockingham 2010 Budds Creek
5.298 270.43 Mike (2) Austin 2010 Reading 2010 Atco LODRS BAD
5.299 270.16 Kyle Michalek 2015 Houston 2015 Houston
5.299 268.17 Bradley Thompson 2016 Dallas 2016 Dallas
5.299 265.64 John Haley 2004 Joliet 2 2003 Joliet 2 BAD
5.300 274.89 Mike Burns 2019 Indy 2019 Vegas LODRS
5.301 268.44 Todd Swinford 2017 Seattle LODRS 2017 Seattle LODRS
5.302 278.46 Jordan Vandergriff 2018 Gainesville 2018 4Wide
5.303 267.16 Jay Livingston 2016 Seattle 2016 Seattle
5.303 261.88 Mark Woods 99 World Finals 99 World Finals AFD
5.304 275.39 Brandon Booher 2014 Norwalk Lodrs 2013 Charlotte
5.305 270.27 Dan Dietrich 2022 Gainesville 2022 Gainesville
5.307 268.22 Darren Nicholson 2010 Chambless 2010 Chambless
5.309 267.53 Tom Bayer 2007 Sonoma 2007 Sonoma
5.310 273.27 Austin Prock 2017 BeechBend 2017 BeechBend
5.312 277.83 John Ausherman 2023 Gainesville 2022 Charlotte
5.312 271.08 Mark Hentges 2001 Reading 2004 Mission BC BAD
5.313 274.16 Al Moeser 2017 Reading 2016 Gainesville
5.313 270.54 Christine Chambless 2020 Dallas LODRS 2020 Dallas LODRS
5.313 268.28 Jake Allen 2015 4Wide 2015 4Wide
5.314 271.62 Monty Bugeja 2015 Pomona2 2015 Pomona2
5.316 261.78 Kevin Brown 2001 Mission BC 2001 Mission BC
5.317 271.08 Sean O'Bannon 2006 Winter 2006 Joliet
5.317 267.32 Travis Nicholson 2008 Englishtown 2008 Belle Rose
5.321 274.55 Tom Conway 2008 Norwalk 2009 Topeka
5.321 270.32 Allen Wilson 2017 BeechBend 2017 BeechBend
5.322 270.59 Wayne Morris 2015 Virginia 2017 Reading BAD
5.325 273.44 Gary Cooper 2018 Joliet 2018 Dallas
5.326 273.11 Del Cox Jr 2008 Sonoma LODRS 2009 Houston
5.326 265.80 Cody Perkins 2011 Seattle 2011 Pomona 2
5.329 271.62 Jeff Bohr 2006 Virginia 2008 Atlanta BAD
5.329 269.70 Steve Federlin 2005 Winter 2004 Mission BC BAD
5.330 270.21 Bruce Bowler 2001 Houston 2001 Houston AFD
5.330 267.14 Malcolm Wahle 2009 Dallas LODRS 2009 Noble OK
5.330 263.20 Derek Flynn 2009 Pomona 2 2009 Pomona 2
5.332 271.52 Wayne Butler 2016 Joliet 2016 Joliet
5.332 267.75 Brandon Bernstein 2001 Seattle 2001 Phoenix AFD
5.337 264.80 Ken Webster 2017 Pomona 2 2018 Seattle
5.338 269.13 Jerry Powell 2014 Indy 2012 Joliet
5.341 267.27 Brian Badgett 2003 Memphis LODRS 2004 Joliet LODRS AFD
5.342 271.08 Tim Rudy 2004 Houston LODRS 2004 Columbus AFD
5.343 271.68 Kyle Rizzoli 2011 Winter 2011 Winter
5.344 267.53 Justin Davis 2008 Brainerd 2008 Reading
5.346 267.53 Darvin Martinets 2008 Houston LODRS 2007 Reading
5.346 265.12 Dale Carlson 2009 Seattle 2010 Winter
5.346 260.21 Russ Lindert 2002 Joliet LODRS 2002 Joliet LODRS
5.349 273.00 Blake Alexander 2011 Pomona 2 2011 Pomona 2
5.349 265.72 Gregg Lawrence 2004 Sonoma 2001 Mission BC
5.349 262.08 Tony Meredyk 2002 Winter 2001 Winter
5.351 271.13 Noah Condo 2007 Indy 2009 Indy
5.351 270.70 Baruc Llamas 2024 Winter 2024 Winter
5.353 261.22 Richard St. Pierre 2019 Virginia LODRS 2019 NED LODRS
5.355 267.48 Brian Smith 2009 Vegas 2 2009 Vegas 2
5.355 264.65 Ashley Bart 2009 Vegas 2 2009 Vegas 2
5.356 273.66 Ryan Copeland 2012 Houston 2012 Houston
5.356 271.73 Matt Sarkman 2018 Vegas LODRS 2018 Vegas LODRS
5.357 263.62 Brian Hough 2002 Winter 2001 Mission BC
5.359 263.72 Mike Cofini 2003 Joliet 2 2003 Pomona 2 BAD
5.360 264.75 Ross Stickler 2015 Pomona2 2015 Pomona2
5.361 266.33 Guy Kelly 2006 Gainesville 2002 Atlanta LODRS BAD
5.362 265.95 Melanie Troxel 99 Dallas 2 99 Dallas 2
5.363 260.66 Scott Palmer 2010 Brainerd LODRS 2011 Brainerd
5.366 264.44 Richard Putz 2005 Brainerd 2005 Brainerd
5.368 263.31 Rick Henkelman 98 Madison 2000 Las Vegas wdrs
5.368 261.47 John Finke 2005 Joliet 2 2005 Atco LODRS BAD
5.369 264.65 Paul Fishburn 2012 Indy LODRS 2012 Indy LODRS
5.371 270.10 Sarah Allen 2023 Norwalk 2024 Gainesville
5.371 267.22 Jason Cannon 2004 Houston 2004 Houston BAD
5.372 268.87 Jeff Hamelink 2008 Dallas 2008 Dallas
5.372 267.64 Jeff Wilson 2004 Joliet 2 2005 Joliet 2 BAD
5.373 268.17 Greg Hunter 2013 Vegas 2 2013 Vegas 2
5.375 264.39 Kris Krabill 2017 Indy LODRS 2017 Norwalk
5.377 263.77 Shelly Howard 2003 Houston 2003 Houston BAD
5.377 262.59 Don Hudson 2004 Woodburn LODRS 2003 Houston BAD
5.378 269.19 Ron August Jr 2019 Pomona 2 2019 Pomona 2
5.378 264.18 Dave Hedges Jr 2006 Virginia 2007 Gainesville BAD
5.378 264.08 Mike Newkirk 2016 Topeka 2016 Topeka
5.379 265.74 Timothy Bowgren 2007 Indy 2007 Indy BAD
5.379 264.70 David DeAngelis 2006 Virginia 2007 Englishtown BAD
5.381 264.44 Jeff Isbell 2008 Vegas1 2008 Houston
5.381 258.62 Tim Slagle 2001 Reading 2001 Reading
5.382 260.01 Jay Meyer 2001 Joliet 2 2001 Memphis wdrs
5.385 260.01 Joe Fuentes 2001 Houston 2001 Houston
5.386 264.55 Bobby Mirizio 2008 Pomona 2 2008 Pomona 2
5.386 262.74 David Wilson 2003 Pomona 2 2003 Pomona 2 BAD
5.386 260.76 Paul Jones 2001 Seattle 2002 Atlanta
5.387 265.27 Jake Sanders 2015 Joliet LODRS 2015 Joliet LODRS
5.392 273.05 Scott Murray 2008 Brainerd 2008 Brainerd
5.393 265.38 Jon Capps 2005 Winter 2005 Winter
5.394 264.86 James Butler 2013 PhoenixLoDRs 2013 PhoenixLoDRS
5.397 267.00 Kara Stricker 2015 Norwalk 2015 Maple Grove LODRS
5.397 263.92 Eric Morris 2005 Sonoma LODRS 2005 Sonoma LODRS
5.397 259.66 Shane Gay 98 Houston wdrs 98 World Finals
5.398 263.62 Bob Button 2023 Seattle 2023 Seattle
5.401 274.39 Richie Crampton 2017 JolietLODRS 2017 JolietLODRS
5.401 266.21 Jack Beckman 2006 Vegas1 2006 Vegas1 BAD
5.402 265.27 Dave Kovar 2017 Indy 2017 Indy
5.402 265.17 Frank Schuster 2015 Virginia 2019 Maple Grove LODRS
5.405 267.64 Chris Ricketts 2002 Dallas 2003 Brainerd LODRS
5.406 266.79 Ben Harper 2004 Pomona 2 2004 Sonoma
5.406 265.17 Don Nolan 2013 Charlotte 2014 4Wide
5.407 266.11 Shawn Bowen 2000 Joliet 2002 Joliet 2
5.408 262.08 Mark Albert 2005 Gainesville 2006 Englishtown LODRS BAD
5.410 268.76 Troy Buff 2001 Houston 2002 Topeka
5.411 251.11 Carl Magee 2005 Pomona 2 2005 Dallas
5.413 260.76 Bob Perkins 2004 Pomona 2 2006 Winter
5.415 262.23 Cliff Bozzelli 2001 Reading 2001 Reading BAD
5.415 253.85 Bob Sargent 2017 Joliet LODRS 2017 Brainerd
5.417 261.52 Bill Dunlap 2021 Vegas LODRS 2021 Vegas 2
5.419 247.66 Bret Williamson 2022 Pomona 2 2022 Pomona 2
5.420 258.32 Skip Gladstone 98 Englisht 98 Englisht
5.423 263.67 Marina Anderson 2021 Brainerd 2021 Brainerd
5.425 255.77 Michael Bowers 2004 San Antonio 2004 San Antonio
5.427 262.03 Billy Bybee 2000 Reading 2000 Reading
5.428 266.85 Kristen Wootton 2010 Topeka 2010 Houston
5.428 264.91 Doug Hegge 2009 Pomona 2 2008 Seattle
5.429 258.27 Steve Cantrell 2003 Reading 2004 Reading LODRS BAD
5.431 266.48 Trevor Larkin 2022 Pomona 2 2024 Winter
5.431 262.85 Daniel Mercier 2004 Gainesville 2003 Reading BAD
5.432 263.67 Ken Winward 2012 Epping LODRS 2012 Epping LODRS BAD
5.434 259.36 Karen Stalba 2006 Atlanta 2004 Reading BAD
5.435 268.17 James Day 2017 Vegas 1 2017 Winter
5.436 268.28 Kelly Kundratic 2023 Reading 2023 Reading
5.442 263.15 Greg Tacke 2004 Vegas 1 2004 Mission BC BAD
5.443 264.31 Cristen Powell 96 Topeka 2 96 Topeka 2
5.445 263.85 Steve Faria 2000 Famoso wdrs 2000 Famoso wdrs
5.446 258.91 Mike Quayle 2021 Vegas 3 LODRS 2021 Vegas4Wide
5.448 269.35 Gary Anderson 2002 Seattle 2002 Seattle
5.448 258.07 Kevin Wayman 2009 Vegas LODRS 2009 Dallas LODRS
5.448 253.23 Chess Bushey 97 Sonoma 97 Winter
5.450 262.79 Krister Johansson 2005 Santa Pod 2005 Santa Pod
5.450 261.17 Jerry Kumre Jr 2019 Sonoma LODRS 2020 winter
5.452 261.42 Fran Monaghan 2003 Joliet 2 2003 Joliet 2
5.455 256.84 Bill Ancona 97 Dallas 2 97 Dallas 2
5.455 245.14 Calvin Friesen 99 Dallas 2 99 Topeka
5.458 265.06 David Jordan 2019 Madison LODRS 2019 Madison LODRS
5.459 259.21 John Toolis 2021 Gville LODRS 2021 Gville LODRS'
5.459 257.24 Steve Lamplough 2002 Englishtown 2002 Maple Grove LODRS
5.459 254.95 Phil Burkart 2024 Gainesville 2024 Gainesville
5.460 248.00 Peter Schofer 2006 Santa Pod 2006 Santa Pod
5.461 253.28 Shawn Umphries 2007 Indy 2007 Indy
5.462 261.17 Brian Inouye 2019 Brainerd 2019 Brainerd
5.462 246.03 Scott Hartley 98 Houston1 98 Houston1
5.465 251.67 Randy Johnson 2004 Sonoma 2004 Sonoma BAD
5.468 266.58 Nick Januik 2020 Vegas 2020 Vegas
5.468 241.28 Jim Gascoyne 2002 Topeka 2002 Dallas
5.469 260.91 Dana Stripe 2008 Topeka 2007 Madison LODRS BAD
5.469 260.34 James Copeland 2003 Dallas 2003 Dallas
5.472 249.58 Tommy Johnson Jr 2009 Indy 2009 Indy
5.475 263.31 Brian Mans 2011 Indy 2011 Indy
5.476 261.67 Dennis Swearingen 2008 Sonoma 2008 Sonoma AFD
5.477 261.72 Jeff Ashwell 2015 Seattle 2015 Seattle
5.480 256.11 Darrell Russell 98 Dallas 98 Englisht
5.481 260.46 Mark Kinser 99 Memphis Wdrs 99 Topeka
5.481 257.95 Jay Payne 97 Memphis 97 Memphis
5.482 255.19 Tony Lebor 2000 Reading 2000 Reading
5.483 259.21 Ken Zeal 97 Topeka 2 96 Dallas
5.484 259.01 Bill McCornack 2004 Gainesvi 2004 Atlanta AFD
5.486 261.93 William Zivkovich 2007 Brainerd LODRS 2007 Brainerd LODRS
5.488 259.14 Bill Hynes 98 Dallas 2 98 Dallas 2
5.488 257.73 Gene Arrigoni 2009 Englishtown 2009 Englishtown
5.490 266.48 Clif Bakx 2013 Brainerd 2013 Brainerd
5.492 261.42 Billy Gibson 2002 Reading 2002 Maple Grove LODRS
5.494 253.61 Ron Griffis 2022 Gainesville LODRS 2022 Gainesville LODRS
5.495 264.65 Peter Gallen 2008 Maple Grove 2008 Maple Grove
5.496 261.27 John Costanza 99 Sonoma 99 Sonoma
5.497 264.64 Ben Marshall 2002 Gainesvi 2002 Gainesvi LODRS
5.497 252.90 Shaunda Blinzler 2024 Winter 2024 Winter
5.500 257.68 Troy Kaiser 2006 Dallas 2006 Gateway IL LODRS
5.501 260.26 Dave Weber 2009 Indy 2009 Indy
5.502 254.74 Bobby Taylor 97 Brainerd 97 Brainerd
5.503 257.43 Rob McKinley 2016 Dallas 2019 Dallas
5.506 258.91 Tom Pickett 2017 Reading 2017 Reading BAD
5.506 254.52 Bryan Weber 2003 Columbus LODRS 2003 Columbus LODRS
5.506 247.02 Eric Medlen 2002 Las Vegas LODRS 2002 Las Vegas LODRS
5.508 261.07 Cherissa Griffis 2012 Gainesville 2012 Gainesville
5.510 265.43 Jndia Erbach 2016 Vegas 1 2016 Vegas 1
5.510 259.96 Robert Badgett 2003 Topeka 2003 Topeka
5.514 258.86 Scott Carroll 2013 Vegas 1 2013 Vegas 1
5.514 256.36 Frank Pedregon 99 Winter 99 Winter
5.517 261.32 Sheila Tafur 2003 Reading 2003 Reading
5.519 255.17 Jeremy Torstveit 97 Indy 97 Dallas 2
5.522 255.39 Bruce Horner 2005 Englishtown 2003 Reading BAD
5.522 246.57 Chris Lane 2003 Sonoma 99 Sacramento
5.524 253.23 Bob McCosh 99 Memphis Wdrs 97 Dallas 2
5.524 246.17 Allen Hartley 97 World Finals 97 World Finals
5.526 253.16 Tom Beecham 98 Dallas 2 98 Dallas 2
5.526 237.34 Mitch King 2010 Rockingham 2010 Rockingham AFD
5.528 248.89 Art Trautman 2010 Sonoma LODRS 2011 Winter
5.529 257.19 Jeanie Booz 2000 Reading 2000 Reading
5.530 238.09 Rob Turner 2004 Santa Pod 99 Phoenix wdrs
5.537 256.89 Mick Snyder 2002 Joliet 2 2002 Joliet 2
5.540 257.95 Greg Sereda 2011 Mission BC 2011 Mission BC
5.540 243.77 Gary Parks Jr 98 Maple Grove 96 Indy
5.541 256.04 Rob Wendland 99 Joliet 99 Famoso wdrs
5.542 253.71 Paul Julien 2006 Seattle 2006 Seattle
5.543 256.84 Larry Traugott 2002 Dallas 2002 Dallas
5.549 260.64 Kenny Buzdas 2011 Famoso 2011 Famoso
5.552 256.06 Eugene Tumbarello 2011 Vegas 2 2013 Vegas 2
5.554 254.81 Scott Moore 2010 Charlotte 2010 Charlotte
5.556 257.33 Phil Mass 2003 Joliet LODRS 2002 Joliet LODRS
5.556 255.97 Randy Parks 97 Dallas 2 97 Dallas 2
5.563 255.53 Bruce Insinger 2004 Englishtown 2004 Englishtown BAD
5.564 249.35 Eric Edelmann 2000 Gainesville 2001 Gainesvi
5.565 255.82 Kent Nuckols 2000 World Finals 2001 Winter
5.565 251.67 Johnny Gray 97 Houston wdrs 96 Dallas
5.571 253.09 Sergio Recio 2001 Topeka 2001 Phoenix wdrs
5.573 254.33 Don Devault 2000 Columbus 99 Joliet wdrs
5.576 253.42 Bill Edwards 2009 Seattle 2009 Seattle
5.581 251.74 Randy Bayne 2003 Gainesville 2003 Gainesville
5.582 248.34 Bob Bears 2000 Gainesvi wdrs 98 Gainesville
5.585 253.90 Ron Still 99 Englisht wdrs 99 Englisht wdrs
5.585 253.09 Charlie Marcum 2002 Winter 2003 Winter
5.585 252.59 Mike Austin 97 Indy 97 Indy BAD
5.585 252.45 Tiffani Hyland 97 Mission BC 97 Mission BC
5.585 247.20 Ed Verenka 2004 Kent WA LODRS 2004 Kent WA LODRS
5.585 238.34 Scott Peterson 2008 Great Bend LODRS 2008 Great Bend LODRS
5.590 253.73 Chuck Baird 96 Houston 96 Gainesville
5.594 256.06 Gary Ward 2001 Joliet wdrs 2003 Joliet 2
5.597 256.26 Frank Dischbein 2006 Vegas LODRS 2006 Vegas LODRS
5.598 252.85 Cliff Bingham 99 Phoenix 99 Phoenix
5.599 268.76 Chris McNicol 2019 Pomona 2 2019 Pomona 2
5.605 254.95 Marshall Topping 95 Houston 2004 Seattle AFD
5.606 252.99 John Shoemaker 2000 Firebird wdrs 2000 Sonoma
5.609 253.52 Greg Roberts 99 Memphis Wdrs 97 Dallas 2
5.612 255.53 Mike McHargue 99 Seattle Wdrs 2000 Winter
5.612 243.37 Doug Doucette 96 Houston 96 Houston
5.615 249.58 Dennis Drath 97 Cecil County wdrs 97 Atlanta
5.615 249.03 Brooks Brown 2013 Pomona 2 2012 Winter
5.620 244.89 Dick Garlets 2006 Pomona 2 2005 Gainesvi LODRS
5.622 246.30 John William Leach 2016 Mission 2016 Mission
5.624 253.75 Ed Douglas 2007 Seattle 2007 Seattle
5.624 250.27 Don Fiorelli 2002 Gainesvi 2002 Gainesvi BAD
5.625 251.77 Kristen Dennis 2011 Houston LODRS 2011 Houston LODRS
5.625 249.37 Russ Conroy 97 Houston1 97 Houston1
5.627 256.31 Dave Hill 2010 Martin 2010 Martin
5.628 249.07 Evan Knoll 2004 Joliet LODRS 2004 Joliet LODRS
5.630 250.83 Richard Boyd 96 Reading 96 Cecil County wdrs
5.634 250.41 Denny Hummel 2011 Joliet 2008 Columbus LODRS
5.634 249.53 Jonathan Pickett 2013 Reading 2013 Epping LODRS
5.638 253.04 Michael Bartone 96 Pomona 2 99 Englisht wdrs
5.639 242.84 Howard Haight 2003 Vegas 1 2003 Vegas 1
5.640 246.77 Doug Kelley 99 Gainesv Wdrs 98 Gainesville
5.647 246.48 Jaren Mott 2009 Vegas 2 2009 Vegas 2
5.650 242.58 Jeremy Haskett 2004 Gainesville LODRS 2004 Gainesville LODRS
5.651 235.10 Mark Phoenix 2000 Sonoma 2000 Sonoma
